show all
new member
special
daily
sportsbook
casino
slot
cockfight
expired
(1/2/2026 – 28/2/2026)
| Vendor | : | Ezugi |
| Event | : | Game Of The Month - Feb 2026 |
| Date | : | 1st Feb 2026 to 28 Feb 2026 |
| Game | : | 21000 - Speed Roulette |
Spinning for Mega Rewards! Join the Daily Slot Masters with exciting 20 rounds of daily tournaments! Prize pool of $140,000 will be distributed to the top 20 players who have the highest scores on the leaderboard each day, for a total of 400 winners. Players have chances to win daily prizes up to $3,000!
1/23/2026 00:00 – 2/11/2026 23:59 (GMT+8)
CNY, IDR, THB, VND, MYR, INR, KRW, TRY, JPY, USD, PHP, EUR, BRL, RUB, CAD, USDT, SUI, BDT, MMK, PKR
Kong’s Jungle Tower, Curse of Medusa, 12 Skulls of the Dead, FlyX, Lucky Twins Wilds, Almighty Zeus Empire, Sugar Mania 8000, Wildfire Wins, Moonlight Romance - The Awakening, Cash Blitz Extreme
MYR 35,000
| Rank | MYR |
|---|---|
| 1 | 15,000 |
| 2 | 7,500 |
| 3-4 | 2,500 |
| 5-6 | 1,250 |
| 7-10 | 625 |
| 11-20 | 250 |
Baccarat After Dark: Playboy Weekends – An exciting cash drop promotion featuring nonstop all-day crediting and a total prize pool of $200,000! Players get multiple chances to win cash drops every day — with prizes up to $150 on weekdays and boosted mega rewards of up to $1,000 every weekend!
1/17/2026 00:00 – 2/8/2026 23:59 (GMT+8)
(Playboy Bunny will co-host the Baccarat After Dark table with live dealer every Saturday & Sunday from 18:00 to 00:00 GMT+8 during the promotion, )Baccarat After Dark, Playboy Speed Baccarat 1, Playboy Speed Baccarat 2, Playboy Speed Baccarat 3, Playboy Blackjack, Playboy Roulette
| Currency | Daily Total Wagering Requirement |
Max Prize (Weekdays) |
Max Prize (Weekends) |
|---|---|---|---|
| MYR | 50 | 750 | 5000 |
(19/1/2026 – 15/2/2026)
| Vendor | : | Advantplay |
| Event | : | Weekly Turnover Challenge – Free Spins |
| Date | : | 19 Jan 2026 - 15 Feb 2026 |
Players who meet the weekly turnover threshold will automatically receive Free Spins based on their tier.
| Tier | Minimum Turnover | Currency | Free Spins | Free Spins Value | Turnover Requirement (x) | Min Withdrawal | Max Withdrawal | Total Allocated (Pax) |
|---|---|---|---|---|---|---|---|---|
| 1 | 588 | MYR | 5 | 0.25 | 3x | 0.10 | 3.00 | 200 |
| 2 | 888 | MYR | 8 | 0.25 | 3x | 0.10 | 5.00 | 200 |
| 3 | 1,088 | MYR | 10 | 0.25 | 3x | 0.10 | 8.00 | 200 |
| 4 | 1,388 | MYR | 10 | 0.60 | 3x | 0.10 | 10.00 | 200 |
| 5 | 1,888 | MYR | 15 | 0.60 | 3x | 0.10 | 15.00 | 200 |
| 6 | 2,588 | MYR | 20 | 0.60 | 3x | 0.10 | 25.00 | 200 |
| Game ID | Game Name | Game ID | Game Name |
|---|---|---|---|
| 10090 | Zeustrike Xmas | 10065 | Pirate Treasure Hunt |
| 10091 | Aztec: Bonus Hunt 2 Xmas | 10063 | Cai Shen Fortune |
| 10079 | Zeustrike | 10064 | Aztec: Gold Temple |
| 10082 | Fighting Bull | 10060 | Crazy Bounty: Jackpot |
| 10081 | Cat & Mouse | 10058 | Rush Hour Gold |
| 10076 | Pinata Fest | 10059 | Buffalo Rush |
| 10080 | Buffalo Rush HIGHROLLER | 10057 | Rhapsody of Muertos |
| 10074 | Golden Egypt | 10056 | Phantom Multiplier |
| 10075 | Mahjong Roar | 10055 | Starry Adventure |
| 10072 | LABUBU: Fall In Wild | 10050 | Fish Prawn Crab Bonanza |
| 10073 | Maya: Elemental Totem 2 | 10052 | Aztec: Bonus Hunt 2 |
| 10070 | Big Net Bass | 10051 | Football Fever |
| 10071 | Disco 777 Hold and Win | 10049 | Firefly Hunter |
| 10068 | Sugar Crush | 10048 | Dark Ritual |
| 10067 | Piggy Bank Gold | 10047 | Hungry Slime |
| 10069 | Squid Game 2: Mukunghwa | 10046 | Maya: Elemental Totem |
| 10066 | Leprechaun’s Fortune | 10044 | Dragon Chi’s Quest |
| 10062 | BlackJack 21 | 10038 | Last Samurai |
Event 2 – Unlock 88 Lucky Spins
| Day | Minimum Turnover | Currency | Free Spins | Free Spins Value | Turnover Requirement (x) | Min Withdrawal | Max Withdrawal | Total Allocated (Pax) |
|---|---|---|---|---|---|---|---|---|
| 1 | 200 | MYR | 8 | 0.25 | 5x | 0.10 | 5.00 | 300 |
| 2 | 200 | MYR | 8 | 0.25 | 5x | 0.10 | 5.00 | 300 |
| 3 | 200 | MYR | 18 | 0.25 | 5x | 0.10 | 10.00 | 300 |
| 4 | 200 | MYR | 18 | 0.25 | 5x | 0.10 | 10.00 | 300 |
| 5 | 200 | MYR | 18 | 0.25 | 5x | 0.10 | 10.00 | 300 |
| 6 | 200 | MYR | 18 | 0.25 | 5x | 0.10 | 10.00 | 300 |
Event 3 – Lucky Prosperity Week
| Tier | Minimum Turnover | Currency | Bonus Amount | Turnover Requirement (x) | Min Withdrawal | Max Withdrawal | Total Allocated |
|---|---|---|---|---|---|---|---|
| 1 | 1,588.00 | MYR | 8.00 | 8x | 0.10 | 24.00 | 500 |
| 2 | 2,388.00 | MYR | 18.00 | 8x | 0.10 | 54.00 | 500 |


Campaign Details:
| Quantity | Prize | Currency |
| 1 | 1,000 | USD |
| 5 | 500 | USD |
| 10 | 100 | USD |
| 30 | 50 | USD |
| 50 | 10 | USD |
| 500 | 5 | USD |
| 11,000 | 1 | USD |
Applicable Providers:
| Games Participating | Period | Qualification | All BNG Games | 5th Jan 2026 12:00 PM - 2nd Apr 2026 12:00 PM | Participants who place a minimum bet of 1 USD per round on any BNG game during the event period shall be eligible to receive randomly awarded rewards. |
Term and condition:
Details:
| Jackpot Ending In | Prize (MYR) | Prize (SGD) |
| 8.88 | 18,888 | 5,888 |
| .88 | 8,888 | 2,730 |
| 5.55 | 6.66 | 7.77 | 9.99 | 5,000 | 1,533 |
| 1.11 | 2.22 | 3.33 | 4.44 | 3,888 | 1,193 |
| .55 | .66 | .77 | .99 | 2,500 | 767 |
| .11 | .22 | .33 | .44 | 1,888 | 579 |
| 0.00 | .00 | 888 | 272 |
Applicable Providers:
| Category | Providers | Slot game | Mega H5 Website |
Terms & Conditions:
Example of winning the grand prize jackpot:
| Product | Slotgames |
| Applicable game | Pragmatic Play |
| Min. Bet Spins | ≥ 2 |
| Max. Bonus | 1,288 |
| Turnover | 1x |
| Selected Pragmatic Play Slotgame On Following Titles: | ||||
|---|---|---|---|---|
| Gates of Olympus | Gates of Olympus 1000 | Gates of Olympus Xmas 1000 | Sugar Rush | Sugar Rush 1000 |
| Sweet Bonanza | Sweet Bonanza 1000 | Starlight Princess | Starlight Princess 1000 | |
Term and condition:
For Example:
| Min Bet | Total Scatters | Bonus | Turnover |
|---|---|---|---|
| RM/SGD 2 | 4 Scatters | RM/SGD 28 | x1 |
| 5 Scatters | RM/SGD 58 | ||
| 6 Scatters | RM/SGD 188 |
| Min Bet | Total Scatters | Bonus | Turnover |
|---|---|---|---|
| RM/SGD 10 | 4 Scatters | RM/SGD 88 | x1 |
| 5 Scatters | RM/SGD 588 | ||
| 6 Scatters | RM/SGD 1,288 |
Promotion Period : Effective from 1st December 2025, 00:00:00 (GMT+8) until 28 February 2026, 23:59:59 (GMT+8).
| Product | Cards | Bonus | Turnover |
| Sports | A1, A2, A3 | 3cards = 39 4cards = 399 5cards = 3,999 |
2x |
| Live Casino | A2, A3, A4 | ||
| Slotgame | A4, A5, A1 | ||
| P2P | A5, A1, A2 | ||
| Lottery | A3, A4, A5 |
Term and condition:
Where to find friend feature?
How to claim bonus?
Trade cards with friends
| Product | Vip Tier | Bonus Rate | Min Bonus | Max Bonus | Turnover |
| Sportbook Live Casino Slotgames |
Bronze | 3% | 10 | 888 | 2x |
| Silver | 5% | 1,888 | |||
| Gold | 7% | 8,888 | |||
| Platinum | 10% | 18,888 |
Term and condition:
| Product | Microgaming Live Casino |
| Bonus Rate | 5% |
| Min. Deposit | ≥ 50 |
| Max. Bonus | 2,888 |
| Turnover | 5x |
| Validity Period | 7 Days |
Terms & Conditions:
Event Details:
| Product | Min. Deposit (USDT) | Max. Bonus | Turnover | Validity Period |
| All Platforms | 100 |
100 Get 28 300 Get 48 500 Get 88 1,000 Get 188 3,000 Get 388 |
3x 3x 3x 5x 8x |
30 Days |
Terms & Conditions:
Hey Pragmatic Play Live Casino enthusiasts!
Participate now and meet the turnover requirements to unlock exclusive weekly bonuses — earn up to MYR 233 each week!
Event Date:
Week 1: 16 June 2025 - 22 June 2025
Week 2: 23 June 2025 - 29 June 2025
| Tier | Total Turnover Requirement (MYR) | Bonus (MYR) | Turnover |
| 1 | 15,000 | 13 | 3x |
| 2 | 30,000 | 33 | |
| 3 | 120,000 | 63 | |
| 4 | 360,000 | 133 | |
| 5 | 500,000 | 233 |
Terms & Conditions:
This promotion is open for all IBC003 active members.
| FIRST DEPOSIT AMOUNT | BONUS |
| RM/SGD 30 | RM/SGD 6.01 |
Steps to Refer a Friend:
Terms & Conditions:
Event Details:
| Product | Bonus Rate | Max.Bonus | Turnover | Validity Period |
| Slot Game | 150% | 300 | 12x | 7days |
| Sportbooks | 50% | 300 | 10x | |
| Live Casino | 50% | 599 | 25x |
Available for:
All Slots Providers (Excluded Pragmatic Play), All Sports Providers, All Live Casino Providers.
For Example:
Deposit = MYR 100 / SGD 100
Slot Welcome Bonus = 150% x 100 = 250
Rollover requirement = (100+150)x12x= 3,000
Deposit = MYR 100 / SGD 100
Sport Welcome Bonus = 50% x 100 = 150
Rollover requirement = (100+50)x10x= 1,500
Deposit = MYR 100 / SGD 100
Live Casino Welcome Bonus = 50% x 100 = 150
Rollover requirement = (100+50)x25x= 3,750
Terms & Conditions :
| Product | Slot Games |
| Bonus Rate | 20% |
| Min. Deposit | ≥ 30 |
| Max. Bonus | 133 |
| Turnover | 1x |
| Validity Period | 7 Days |
Terms & Conditions :
| Product | All Casino Platform |
| Bonus Rate | 15% |
| Min. Deposit | ≥ 50 |
| Max. Bonus | 188 |
| Winover | 6x |
| Validity Period | 7 Days |
Terms & Conditions :
| Product | All Platforms |
| Min Deposit | ≥ 30 |
| Prize | Rolex Watches, 5-Star Hotel Accommodations, Electronics, Cruise Trips, Cash Prize |
Terms & Conditions :
| Applicable Provider | All Slot Game |
| Bonus Rate | 10% |
| Min Deposit | ≥ 50 |
| Max Bonus | 338 |
| Turnover | 8x |
| Validity Period | 30 days |
Terms & Conditions:
| Min.Accumulated Deposit | ≥ 1,000 |
| Bonus Rate | 2% |
| Max Bonus | 1,888 |
| Turnover | 3x |
| Validity Period | 7 days |
Terms & Conditions:
| Product | All Platform |
| Bonus Rate | 10% |
| Min Deposit | ≥ 50 |
| Max Bonus | 388 |
| Bonus Receive | Daily (1times) |
| Turnover | 15x or 30x |
| Validity Period | 7 days |
Terms & Conditions:
| Product | Slot Game Bonus % | Min Deposit (SGD) | Max Bonus (SGD) | Turnover | Validity Period |
| Webslot - One stop slot game | 20% | 50 | 500 | 6x | Utilised in 30days |
| Mega888 | 20% | 50 | 500 | 3x | Utilised in 30days |
Terms & Conditions:
| Valid Amount Of The Day (Monday~Friday) | Bonus | Turnover |
| 2,000++ | 8 | 1x |
| 5,000++ | 18 | 1x |
| 10,000++ | 38 | 1x |
| 50,000++ | 88 | 1x |
| 100,000++ | 158 | 1x |
| 200,000++ | 368 | 1x |
| 500,000++ | 888 | 1x |
| 1,000,000++ | 1,888 | 1x |
| 2,000,000++ | 2,888 | 1x |
| 5,000,000++ | 16,666 | 1x |
Terms & Conditions:
| Valid Amount Of The Day (Saturday~Sunday) | Bonus | Turnover |
| 500++ | 3 | 1x |
| 1,500++ | 6 | 1x |
| 2,500++ | 16 | 1x |
| 5,000++ | 36 | 1x |
| 10,000++ | 66 | 1x |
| 30,000++ | 166 | 1x |
| 100,000++ | 566 | 1x |
| 300,000++ | 1,666 | 1x |
| 1,000,000++ | 3,666 | 1x |
| 3,000,000++ | 8,888 | 1x |
Terms & Conditions:
Active Member Deposit Rebate up to 100%
| Valid Amount | Deposit Rebate % | Max.Bonus | Rollover |
| 10,000 | 10% | 18 | 1x |
| 50,000 | 30% | 88 | 1x |
| 200,000 | 50% | 588 | 1x |
| 500,000 | 75% | 1,288 | 1x |
| 2,000,000 | 100% | 2,888 | 1x |
| Valid Amount | Deposit Rebate % | Max.Bonus | Rollover |
| 10,000 | 10% | 18 | 1x |
| 50,000 | 30% | 88 | 1x |
| 200,000 | 50% | 588 | 1x |
| 500,000 | 75% | 1,288 | 1x |
| 2,000,000 | 100% | 2,888 | 1x |
Terms & Conditions:
Limited time! Deposit to Win up to $40,000!
| Deposit Amount (MYR/SGD) in single receipt | Free Perdana 4D Lucky Pick (MYR/SGD) |
| 100 | 1 |
| 300 | 3 |
| 500 | 5 |
| 1,000 | 12 |
| Deposit Amount (MYR/SGD) in single receipt | Free Perdana 4D Lucky Pick (MYR/SGD) |
| 100 | 1 |
| 300 | 3 |
| 500 | 5 |
| 1,000 | 12 |
Terms & Conditions:
WE ACCEPT CRYPTO USDT DEPOSIT
Lets's Try Our Cryptocurrency Method
*Our Cryptocurrency wallet address may change. Always scan/copy latest wallet address during deposit.
Other Deposit Methods:
Simple, Secure & Easy
Now, you're given a chance to recover from your losses! IBC003 will give you some bonuses for you to keep on playing your favourite games. Keep move it, move it!
| RM88 RESCUE BONUS | RM888 RESCUE BONUS |
| Apply for your MYR88 rescue bonus if you lose more than RM5,000 in a day and your account balance is lower than RM5. | Apply for your RM888 rescue bonus if you lose more than RM30,000 in a day and your account balance is lower than RM5. |
| RM88 RESCUE BONUS | RM888 RESCUE BONUS |
| Apply for your MYR88 rescue bonus if you lose more than RM5,000 in a day and your account balance is lower than RM5. | Apply for your RM888 rescue bonus if you lose more than RM30,000 in a day and your account balance is lower than RM5. |
Terms & Conditions:
Celebrate Your Big Day In IBC003 , Cash Bonus Up to $3,888
| Deposit Transaction Count | Min. Total Deposit MYR/SGD | New Member Bonus | Loyalty Member Bonus | Turnover |
| 5 times above | 1,000 | 38 | 68 | 1x |
| 5,000 | 68 | 138 | ||
| 10,000 | 188 | 388 | ||
| 100,000 | 388 | 688 | ||
| 500,000 | 688 | 1,388 | ||
| 1,000,000 | 1,888 | 3,888 |
| Deposit Transaction Count | 5 times above |
| Min. Total Deposit MYR/SGD | 1,000 |
| New Member Bonus | 38 |
| Loyalty Member Bonus | 68 |
| Turnover | 1x |
| Deposit Transaction Count | 5 times above |
| Min. Total Deposit MYR/SGD | 5,000 |
| New Member Bonus | 68 |
| Loyalty Member Bonus | 138 |
| Turnover | 1x |
| Deposit Transaction Count | 5 times above |
| Min. Total Deposit MYR/SGD | 10,000 |
| New Member Bonus | 188 |
| Loyalty Member Bonus | 388 |
| Turnover | 1x |
| Deposit Transaction Count | 5 times above |
| Min. Total Deposit MYR/SGD | 100,000 |
| New Member Bonus | 388 |
| Loyalty Member Bonus | 688 |
| Turnover | 1x |
| Deposit Transaction Count | 5 times above |
| Min. Total Deposit MYR/SGD | 500,000 |
| New Member Bonus | 688 |
| Loyalty Member Bonus | 1,388 |
| Turnover | 1x |
| Deposit Transaction Count | 5 times above |
| Min. Total Deposit MYR/SGD | 1,000,000 |
| New Member Bonus | 1,888 |
| Loyalty Member Bonus | 3,888 |
| Turnover | 1x |
Terms & Conditions:
This promotion is open for all IBC003 active members.
| FIRST DEPOSIT AMOUNT | ROLLOVER | BONUS |
| 100 | x1 | 8 |
| 500 | x1 | 38 |
| 1,000 | x1 | 68 |
| 10,000 | x1 | 188 |
| FIRST DEPOSIT AMOUNT | ROLLOVER | BONUS |
| 100 | x1 | 8 |
| 500 | x1 | 38 |
| 1,000 | x1 | 68 |
| 10,000 | x1 | 188 |
Terms & Conditions:
Login
